| Perfect Magic Cubes |
|
Many documents about perfect magic cubes have to be written new, because of |
|
New Discoveries in the History of Magic Cubes |
|
made by Holger Becker and Walter Trump. |
| order | year | discoverer | pD | pT | A |
| 5 | 2003 | Walter Trump and Christian Boyer | - | - | - |
| 6 | 2003 | Walter Trump | - | - | - |
| 7 | 1833 | Ferdinand J. Brede alias de Fibre | X | - | X |
| 8 | 1875 | Gustavus Frankenstein | - | - | X |
| 9 | 1878 | Andrew H. Frost | X | X | X |
| ... | ... | ... |

|
Three aspects of the nearly perfect magic cube of order 4 Walter Trump - January 2, 2004 | ||
|
|
|
|
|
|
|
The 16 rows, 16 columns, 16 pillars and 24 diagonals are magic (sum = 130). The 4 triagonals have the sums: 100, 120, 140 and 160. Each of the 12 orthogonal planes contains a (non-normal) magic square. | ||
The first known perfect magic cube of order 5![]() Walter Trump and Christian Boyer, 2003-11-13 |
![]() |
|
This cube consists of all numbers from 1 to 125. The sum of the 5 numbers in each of the 25 rows, 25 columns, 25 pillars, 30 diagonals and 4 triagonals (space diagonals) equals the magic constant 315. | |